| Green Fees | Play Card* Fees | |||
|---|---|---|---|---|
| Weekday | $36 | Frequent Play Card | $150 | |
| Weekend | $48 | Frequent Surcharge | $3 | |
| Weekday 9 Holes | $30 | Senior Play Card | $48 | |
| Weekend 9 Holes | $33 | Senior Surcharge | $10 | |
| Weekday Twilight | $30 | Junior Play Card | $43.25 | |
| Super Twilight | $25 | Junior Surcharge | $5.25 | |
| Junior (17 and under) | $13 |
*Play Cards are valid anytime on weekdays and after 12pm on weekends and holidays.
Coupons include regular rate unless otherwise specified.
|
||
| Senior (62 and older) | $26 | |||
| Cart Fees | Range Balls | |||
|---|---|---|---|---|
| 18 Holes (per person) | $21 | Small (35 balls) | $11 | |
| 9 Holes (per person) | $15 | Medium (70 balls) | $14 | |
| Pull Cart | $8 | Large (105 balls) | $16 | |
| Unlimited Range (12 months) | $750 | |||
| 19th Hole (Practice Area) | $5/hr. | |||
Annual memberships are now available for the first time. Memberships are valid for 12 months from the date of purchase.
