Scorecard

Hole 1 2 3 4 5 6 7 8 9 Out
Blue 380 174 379 423 158 546 363 178 545 3146
White 372 153 371 411 147 535 355 168 538 3050
Men's Handicap 13 9 7 1 17 5 15 11 3  
Men's Par 4 3 4 4 3 5 4 3 5 35
Red 327 130 300 404 136 489 344 153 506 2789
Ladies Par 4 3 4 5 3 5 4 3 5 36
Ladies Handicap 10 18 6 12 16 4 8 14 2  


 

Hole 10 11 12 13 14 15 16 17 18 In Out Total
Blue 424 143 364 437 542 206 522 383 469 3490 3146 6636
White 414 134 354 408 532 185 507 375 457 3366 3050 6416
Men's Handicap 4 16 12 2 14 6 10 8 18      
Men's Par 4 3 4 4 5 3 5 4 5 37 35 72
Red 404 122 312 401 433 157 492 364 441 3126 2789 5915
Ladies Par 5 3 4 5 5 3 5 4 5 39 36 75
Ladies Handicap 17 13 1 7 5 15 3 9 11      


 

Tee Rating Slope
Blue 71.0 123
White 70.0 121
Red 73.6 123

Riverside Golf Course •7492 N. Bryan Ave • Fresno, CA 93722 • PH (559) 275-5900