Rates
Our rates are moderate at Riverside, a classic course done by famed architect William P. “Billy” Bell.
We also offer great deals for the frequent player and for junior and senior players.
| Green Fees | ||
|---|---|---|
| Resident | Non Resident | |
| Weekdays | $20.75 | $22.75 |
| Weekends and holidays | $28.00 | $30.00 |
| Twilight | $15.75 | $17.75 |
| Weekend twilight | $16.75 | $18.75 |
| Senior | $13.25 | $15.25 |
| Junior | $11.50 | $13.50 |
| Weekday 9 holes | $15.75 | $17.75 |
| Weekend 9 holes | $16.75 | $18.75 |
| Senior Monthly Card* | $43.25 (daily surcharge: $6.00) Not available for Non Residents |
|
| Junior Monthly Card* | $42.25 (daily surcharge: $4.50) Not available for Non Residents |
|
| Frequent Player Card* | $110.00 (daily surcharge: $2.00) Not available for Non Residents |
|
| Tournaments | $38 to $70 | |
| Carts | $12.00 per rider | |
| Rental Clubs | $11 | |
* Monthly Card and Frequent Player Card rates do not apply until 12pm on Saturdays and Sundays.
| Range Balls | ||
|---|---|---|
| Small | $4.00 | 35 Balls |
| Medium | $7.00 | 70 Balls |
| Large | $10.00 | 105 Balls |
| Range Pass | $80 for a $100 value | |

Tap In Solutions, Inc